Apple iPhone 12
· Release year unknown
Verified technical specifications, current retail pricing, and value calculator for Apple iPhone 12.
Current Retail Prices
Found a different price?
StealScore
Price History
Verified Technical Specifications
Full official specifications for Apple iPhone 12, verified from manufacturer data sheets.
| Specification | Value |
|---|---|
| Display Size (inches) | 6.1 |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (HBM), 1200 nits (peak) |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Refresh Rate (Hz) | 60 |
| Peak Brightness (nits) | -- |
| Processor | Apple A14 Bionic (5 nm) |
| RAM (GB) | 4 |
| Storage | 64GB |
| Rear Cameras | 12 MP |
| Front Camera | -- |
| Optical Zoom | -- |
| Max Video | -- |
| Battery (mAh) | 2815 |
| Wired Charging (W) | 15 |
| Wireless Charging (W) | -- |
| IP Rating | -- |
| Biometrics | -- |
| Operating System | -- |
| Weight (g) | -- |
| 5G Support | -- |
Compare With Similar Products
Compare Apple iPhone 12 side-by-side with other smartphone options.
Comments
Comments are powered by GitHub Discussions. You'll need a GitHub account to participate.
Affiliate Disclosure: We earn commissions on qualifying purchases through retail links on this site at no extra cost to you. We verify all specifications rigorously but are not responsible for pricing drifts on external retailer sites. Learn more in our Affiliate Disclosure.