Apple iPhone 14 Pro
· 2022
The Apple iPhone 14 Pro is a high-end smartphone featuring the A16 Bionic chip, a 48MP main camera, and a ProMotion LTPO OLED display with Dynamic Island. It targets users seeking advanced performance, camera capabilities, and a premium mobile experience.
Current Retail Prices
Found a different price?
StealScore
Price History
Verified Technical Specifications
Full official specifications for Apple iPhone 14 Pro, verified from manufacturer data sheets.
| Specification | Value |
|---|---|
| Display Size (inches) | 6.1 |
| Display Type | LTPO_OLED |
| Resolution | 2556 x 1179 pixels |
| Refresh Rate (Hz) | 120 |
| Peak Brightness (nits) | 2000 |
| Processor | A16 Bionic |
| RAM (GB) | 6 |
| Storage | 128GB, 256GB, 512GB, 1TB |
| Rear Cameras | 48MP Main, 12MP Ultra Wide, 12MP Telephoto |
| Front Camera | 12MP TrueDepth with autofocus |
| Optical Zoom | 3x optical zoom in, 2x optical zoom out; 6x optical zoom range |
| Max Video | 4K at 24/25/30/60 fps |
| Battery (mAh) | 3200 |
| Wired Charging (W) | 20 |
| Wireless Charging (W) | 15 |
| IP Rating | IP68 |
| Biometrics | Face ID |
| Operating System | iOS 16 |
| Weight (g) | 206 |
| 5G Support | Y |
Compare With Similar Products
Compare iPhone 14 Pro side-by-side with other smartphone options.
Comments
Comments are powered by GitHub Discussions. You'll need a GitHub account to participate.
Affiliate Disclosure: We earn commissions on qualifying purchases through retail links on this site at no extra cost to you. We verify all specifications rigorously but are not responsible for pricing drifts on external retailer sites. Learn more in our Affiliate Disclosure.