Bose QuietComfort Ultra Wireless Earbuds
· 2023
The Bose QuietComfort Ultra Wireless Earbuds are 2023 wireless earbuds featuring active noise cancellation, spatial audio, and Bluetooth 5.3 connectivity, designed for personal audio listening.
Current Retail Prices
Found a different price?
StealScore
Price History
Verified Technical Specifications
Full official specifications for Bose QuietComfort Ultra Wireless Earbuds, verified from manufacturer data sheets.
| Specification | Value |
|---|---|
| Driver Type | -- |
| Driver Size (mm) | -- |
| Frequency Range | -- |
| Impedance (Ω) | -- |
| Sensitivity (dB) | -- |
| Bluetooth Version | 5.3 |
| Audio Codecs | ["SBC","AAC","aptX Adaptive"] |
| Multipoint Connection | Y |
| Active Noise Cancellation | Y |
| ANC Reduction (dB) | -- |
| Transparency Mode | Y |
| Battery (buds, ANC off) (hours) | -- |
| Battery (buds, ANC on) (hours) | 6 |
| Battery (total w/ case) (hours) | 24 |
| Quick Charge | 20 minutes for 2 hours |
| USB-C Charging | Y |
| Wireless Charging | Y |
| Water Resistance | IPX4 |
| Weight (per bud) (g) | 6.24 |
| Case Weight (g) | 59.8 |
| Spatial Audio | Y |
| Companion App | Y |
| Voice Assistant | Native phone assistant |
| Warranty (months) | 12 |
Compare With Similar Products
Compare QuietComfort Ultra side-by-side with other wireless earbuds options.
Comments
Comments are powered by GitHub Discussions. You'll need a GitHub account to participate.
Affiliate Disclosure: We earn commissions on qualifying purchases through retail links on this site at no extra cost to you. We verify all specifications rigorously but are not responsible for pricing drifts on external retailer sites. Learn more in our Affiliate Disclosure.