Bowers & Wilkins Px7 S2e Over-Ear Headphones
· 2023
The Bowers & Wilkins Px7 S2e are wireless over-ear headphones featuring active noise cancellation and 40mm dynamic drivers. They are designed for users seeking high-fidelity audio and effective noise isolation for personal listening.
Current Retail Prices
Found a different price?
StealScore
Price History
Verified Technical Specifications
Full official specifications for Bowers & Wilkins Px7 S2e Over-Ear Headphones, verified from manufacturer data sheets.
| Specification | Value |
|---|---|
| Driver Type | dynamic |
| Driver Size (mm) | 40 |
| Frequency Range | 10Hz to 30kHz |
| Impedance (Ω) | 33 |
| Sensitivity (dB) | 110 |
| Type | over_ear |
| Open/Closed Back | closed |
| Wireless | Y |
| Bluetooth Version | Bluetooth 5.2 |
| Audio Codecs | ["aptX Adaptive","aptX HD","aptX","AAC","SBC"] |
| Multipoint Connection | Y |
| Active Noise Cancellation | Y |
| ANC Reduction (dB) | -- |
| Transparency Mode | Y |
| Battery Life (hours) | 30 |
| Battery (ANC on) (hours) | 30 |
| Quick Charge | 15 minutes for 7 hours |
| USB-C Charging | Y |
| Wired Option (3.5mm/USB-C) | Y |
| Foldable | N |
| Weight (g) | 307 |
| Spatial Audio | -- |
| Companion App | Y |
| Voice Assistant | Native phone assistant |
| Warranty (months) | 24 |
Compare With Similar Products
Compare Px7 S2e side-by-side with other headphones options.
Comments
Comments are powered by GitHub Discussions. You'll need a GitHub account to participate.
Affiliate Disclosure: We earn commissions on qualifying purchases through retail links on this site at no extra cost to you. We verify all specifications rigorously but are not responsible for pricing drifts on external retailer sites. Learn more in our Affiliate Disclosure.