BQ Aquaris X2 Pro
· Release year unknown
Verified technical specifications, current retail pricing, and value calculator for BQ Aquaris X2 Pro.
Current Retail Prices
Found a different price?
StealScore
Price History
Verified Technical Specifications
Full official specifications for BQ Aquaris X2 Pro, verified from manufacturer data sheets.
| Specification | Value |
|---|---|
| Display Size (inches) | 5.65 |
| Display Type | IPS LCD |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~427 ppi density) |
| Refresh Rate (Hz) | 60 |
| Peak Brightness (nits) | -- |
| Processor | Qualcomm SDM660 Snapdragon 660 (14 nm) |
| RAM (GB) | 4 |
| Storage | 64GB |
| Rear Cameras | 12 MP |
| Front Camera | -- |
| Optical Zoom | -- |
| Max Video | -- |
| Battery (mAh) | 3100 |
| Wired Charging (W) | 18 |
| Wireless Charging (W) | -- |
| IP Rating | -- |
| Biometrics | -- |
| Operating System | -- |
| Weight (g) | -- |
| 5G Support | -- |
Compare With Similar Products
Compare BQ Aquaris X2 Pro side-by-side with other smartphone options.
Comments
Comments are powered by GitHub Discussions. You'll need a GitHub account to participate.
Affiliate Disclosure: We earn commissions on qualifying purchases through retail links on this site at no extra cost to you. We verify all specifications rigorously but are not responsible for pricing drifts on external retailer sites. Learn more in our Affiliate Disclosure.