HTC U12+
· Release year unknown
Verified technical specifications, current retail pricing, and value calculator for HTC U12+.
Current Retail Prices
Found a different price?
StealScore
Price History
Verified Technical Specifications
Full official specifications for HTC U12+, verified from manufacturer data sheets.
| Specification | Value |
|---|---|
| Display Size (inches) | 6.0 |
| Display Type | Super LCD6, HDR10 |
| Resolution | 1440 x 2880 pixels, 18:9 ratio (~537 ppi density) |
| Refresh Rate (Hz) | 60 |
| Peak Brightness (nits) | -- |
| Processor | Qualcomm SDM845 Snapdragon 845 (10 nm) |
| RAM (GB) | 6 |
| Storage | 64GB |
| Rear Cameras | 12 MP |
| Front Camera | -- |
| Optical Zoom | -- |
| Max Video | -- |
| Battery (mAh) | 3500 |
| Wired Charging (W) | 18 |
| Wireless Charging (W) | -- |
| IP Rating | -- |
| Biometrics | -- |
| Operating System | -- |
| Weight (g) | -- |
| 5G Support | -- |
Compare With Similar Products
Compare HTC U12+ side-by-side with other smartphone options.
Comments
Comments are powered by GitHub Discussions. You'll need a GitHub account to participate.
Affiliate Disclosure: We earn commissions on qualifying purchases through retail links on this site at no extra cost to you. We verify all specifications rigorously but are not responsible for pricing drifts on external retailer sites. Learn more in our Affiliate Disclosure.