Meizu Pro 7
· Release year unknown
Verified technical specifications, current retail pricing, and value calculator for Meizu Pro 7.
Current Retail Prices
Found a different price?
StealScore
Price History
Verified Technical Specifications
Full official specifications for Meizu Pro 7, verified from manufacturer data sheets.
| Specification | Value |
|---|---|
| Display Size (inches) | 5.2 |
| Display Type | Super AMOLED |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~423 ppi density) |
| Refresh Rate (Hz) | 60 |
| Peak Brightness (nits) | -- |
| Processor | Mediatek MT6757T Helio P25 (16 nm) - standard edition Mediatek MT6799 Helio X30 (10 nm) - high edition |
| RAM (GB) | 4 |
| Storage | 64GB |
| Rear Cameras | 12 MP |
| Front Camera | -- |
| Optical Zoom | -- |
| Max Video | -- |
| Battery (mAh) | 3000 |
| Wired Charging (W) | 24 |
| Wireless Charging (W) | -- |
| IP Rating | -- |
| Biometrics | -- |
| Operating System | -- |
| Weight (g) | -- |
| 5G Support | -- |
Compare With Similar Products
Compare Meizu Pro 7 side-by-side with other smartphone options.
Comments
Comments are powered by GitHub Discussions. You'll need a GitHub account to participate.
Affiliate Disclosure: We earn commissions on qualifying purchases through retail links on this site at no extra cost to you. We verify all specifications rigorously but are not responsible for pricing drifts on external retailer sites. Learn more in our Affiliate Disclosure.