Sony WF-1000XM5 Wireless Noise Cancelling Earbuds
· 2023
The Sony WF-1000XM5 are wireless noise-cancelling earbuds featuring advanced active noise cancellation, high-resolution audio support via LDAC, and multipoint connectivity. They are designed for users seeking premium sound quality and effective noise reduction in a compact form factor.
Current Retail Prices
Found a different price?
StealScore
Price History
Verified Technical Specifications
Full official specifications for Sony WF-1000XM5 Wireless Noise Cancelling Earbuds, verified from manufacturer data sheets.
| Specification | Value |
|---|---|
| Driver Type | dynamic |
| Driver Size (mm) | 8.4 |
| Frequency Range | 20 Hz - 40,000 Hz (LDAC playback) |
| Impedance (Ω) | -- |
| Sensitivity (dB) | -- |
| Bluetooth Version | 5.3 |
| Audio Codecs | ["LDAC","AAC","SBC","LC3"] |
| Multipoint Connection | Y |
| Active Noise Cancellation | Y |
| ANC Reduction (dB) | -- |
| Transparency Mode | Y |
| Battery (buds, ANC off) (hours) | 12 |
| Battery (buds, ANC on) (hours) | 8 |
| Battery (total w/ case) (hours) | 24 |
| Quick Charge | 3 minutes charge for 60 minutes playback |
| USB-C Charging | Y |
| Wireless Charging | Y |
| Water Resistance | IPX4 |
| Weight (per bud) (g) | 5.9 |
| Case Weight (g) | 39 |
| Spatial Audio | Y |
| Companion App | Y |
| Voice Assistant | Google Assistant, Amazon Alexa, Siri |
| Warranty (months) | 12 |
Compare With Similar Products
Compare WF-1000XM5 side-by-side with other wireless earbuds options.
Comments
Comments are powered by GitHub Discussions. You'll need a GitHub account to participate.
Affiliate Disclosure: We earn commissions on qualifying purchases through retail links on this site at no extra cost to you. We verify all specifications rigorously but are not responsible for pricing drifts on external retailer sites. Learn more in our Affiliate Disclosure.