Sony WH-1000XM4 Wireless Noise Cancelling Headphones
· 2020
The Sony WH-1000XM4 are wireless over-ear headphones featuring industry-leading active noise cancellation and high-resolution audio support, designed for travelers and daily commuters seeking premium sound and quiet.
Current Retail Prices
Found a different price?
StealScore
Price History
Verified Technical Specifications
Full official specifications for Sony WH-1000XM4 Wireless Noise Cancelling Headphones, verified from manufacturer data sheets.
| Specification | Value |
|---|---|
| Driver Type | dynamic |
| Driver Size (mm) | 40 |
| Frequency Range | 4 Hz - 40,000 Hz |
| Impedance (Ω) | 16 |
| Sensitivity (dB) | 105 |
| Type | over_ear |
| Open/Closed Back | closed |
| Wireless | Y |
| Bluetooth Version | 5.0 |
| Audio Codecs | ["SBC","AAC","LDAC"] |
| Multipoint Connection | Y |
| Active Noise Cancellation | Y |
| ANC Reduction (dB) | -- |
| Transparency Mode | Y |
| Battery Life (hours) | 38 |
| Battery (ANC on) (hours) | 30 |
| Quick Charge | 5 hours playback from 10 min charge |
| USB-C Charging | Y |
| Wired Option (3.5mm/USB-C) | Y |
| Foldable | Y |
| Weight (g) | 254 |
| Spatial Audio | Y |
| Companion App | Y |
| Voice Assistant | Google Assistant, Amazon Alexa |
| Warranty (months) | 12 |
Compare With Similar Products
Compare WH-1000XM4 side-by-side with other headphones options.
Comments
Comments are powered by GitHub Discussions. You'll need a GitHub account to participate.
Affiliate Disclosure: We earn commissions on qualifying purchases through retail links on this site at no extra cost to you. We verify all specifications rigorously but are not responsible for pricing drifts on external retailer sites. Learn more in our Affiliate Disclosure.